Email Statistics |
Internet |
Consulting |
Portfolio |
Contact Us |
Support
|
|||
Breakdown of the 16784 messages blocked from spamming servers in the last 31.02 hours. |
||||||||||||
| Reason/Country | Msgs | Reason/Country | Msgs | |||||||||
| Luxembourg (LU) | 6659 | 39.7% | Morocco (MA) | 63 | 0.4% | |||||||
| India (IN) | 936 | 5.6% | Republic of Mauritius (MU) | 62 | 0.4% | |||||||
| Republic of Korea (KR) | 752 | 4.5% | Known abusers | 60 | 0.4% | |||||||
| China (CN) | 714 | 4.3% | Argentina (AR) | 58 | 0.3% | |||||||
| Indonesia (ID) | 635 | 3.8% | Portugal (PT) | 55 | 0.3% | |||||||
| Rejects Abuse Reports | 616 | 3.7% | Philippines (PH) | 54 | 0.3% | |||||||
| Spam/Virus Blocked | 572 | 3.4% | Serbia and Montenegro (CS) | 41 | 0.2% | |||||||
| Vietnam (VN) | 565 | 3.4% | fdcservers.net --Ignores Abuse Reports-- | 41 | 0.2% | |||||||
| Russian Federation (RU) | 509 | 3.0% | Denmark (DK) | 39 | 0.2% | |||||||
| Poland (PL) | 315 | 1.9% | Czech Republic (CZ) | 35 | 0.2% | |||||||
| Unidentified in WHOIS | 261 | 1.6% | Colombia (CO) | 34 | 0.2% | |||||||
| Italy (IT) | 257 | 1.5% | Singapore (SG) | 31 | 0.2% | |||||||
| Romania (RO) | 244 | 1.5% | Sri Lanka (LK) | 30 | 0.2% | |||||||
| Pakistan (PK) | 241 | 1.4% | Kuwait (KW) | 28 | 0.2% | |||||||
| Spain (ES) | 229 | 1.4% | Hong Kong (HK) | 25 | 0.1% | |||||||
| Misc. (64 Sources < 10 each) | 216 | 1.3% | Greece (GR) | 21 | 0.1% | |||||||
| Israel (IL) | 166 | 1.0% | Malaysia (MY) | 21 | 0.1% | |||||||
| Turkey (TR) | 163 | 1.0% | Mexico (MX) | 21 | 0.1% | |||||||
| Islamic Republic of Iran (IR) | 161 | 1.0% | Switzerland (CH) | 21 | 0.1% | |||||||
| Brazil (BR) | 155 | 0.9% | Chile (CL) | 20 | 0.1% | |||||||
| Kazakhstan (KZ) | 146 | 0.9% | Macedonia (MK) | 20 | 0.1% | |||||||
| Taiwan (TW) | 146 | 0.9% | Algeria (DZ) | 18 | 0.1% | |||||||
| Ukraine (UA) | 145 | 0.9% | BELARUS (BR) | 18 | 0.1% | |||||||
| Saudi Arabia (SA) | 110 | 0.7% | Costa Rica (CR) | 18 | 0.1% | |||||||
| Bulgaria (BG) | 107 | 0.6% | Libyan Arab Jamahiriya (LY) | 18 | 0.1% | |||||||
| Invalid Contact Address | 106 | 0.6% | Peru (PE) | 18 | 0.1% | |||||||
| Belgium (BE) | 98 | 0.6% | Mongolia (MN) | 17 | 0.1% | |||||||
| Viet Nam (VN) | 94 | 0.6% | South Africa (ZA) | 16 | 0.1% | |||||||
| United Arab Emirates (AE) | 86 | 0.5% | Sudan (SD) | 15 | 0.1% | |||||||
| Dynamic Addresses | 82 | 0.5% | Uganda (UG) | 15 | 0.1% | |||||||
| Belarus (BY) | 80 | 0.5% | Austria (AT) | 13 | 0.1% | |||||||
| Serbia (RS) | 80 | 0.5% | Lithuania (LT) | 13 | 0.1% | |||||||
| Thailand (TH) | 75 | 0.4% | Hungary (HU) | 12 | 0.1% | |||||||
| Pakistan (PK) | 72 | 0.4% | Tunisia (TN) | 11 | 0.1% | |||||||
|
This dynamically generated page was created by Sean Casey & Associates, LLC. We can help you succeed!! Contact us. |
||||||||||||